Size Charts
PRODUCT LIST
- BREEZER/SHELL
- GOALIE JERSEY
- HOCKEY JERSEY
- HOCKEY JERSEY 2XL-6XL
- HOCKEY REFEREE JERSEY
- HOCKEY SOCKS
- ODR (POND HOCKEY) PANTS
BREEZER/SHELL

| SIZING | INCHES | YXS | YS | YM | YL | YXL | JRXS | JRS | JRM | JRL | JRXL | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | WAIST | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 23 | 23.5 | |
B | LENGTH | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14.25 | 15.5 | 16 | 16.25 | 17.5 | 18.5 | 19.5 | 20.25 | 21.5 | |
C | INSEAM | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.75 | 11 | 11 | |
D | LEG OPENING | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 12.75 | 12.75 | 13.5 | 13.75 | 14.5 | 15 | |
E | MIDDLE | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 14.5 | 14.5 | 15.5 | 16 | 16 | 17 |
GOALIE JERSEY

| SIZING | INCHES | GCY0 | GCY1 | GCY2 | GCY3 | GC0 | GC1 | GC2 | GC3 | GC4 |
|---|---|---|---|---|---|---|---|---|---|---|
A | CHEST SIZE (UNDER ARM) | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
B | LENGTH (SHOULDER TO HEM) | 26 | 26 | 28 | 28 | 30 | 32 | 32 | 32 | 33 |
C | ARMHOLE | 11 | 11.5 | 12 | 12.5 | 12.5 | 14.5 | 15.5 | 15.5 | 15.5 |
D | SLEEVE LENGTH | 11 | 12 | 13 | 14 | 16 | 18 | 19 | 20 | 21 |
E | CUFF | 7 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
HOCKEY JERSEY

| SIZING | INCHES | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | LENGTH (SHOULDER TO HEM) | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | |
B | CHEST (UNDER ARM) | 16 | 17 | 19 | 21 | 22 | 19 | 21 | 23 | 25 | 27 | |
C | SLEEVE LENGTH | 18.25 | 18.25 | 19 | 19 | 19 | 22 | 22 | 23.13 | 24 | 24 | |
D | ARM WIDTH | 8 | 8 | 8 | 9 | 9 | 9 | 9.5 | 10 | 11 | 12 | |
E | CUFF | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 |
HOCKEY JERSEY 2XL-6XL

| INCHES | INCHES | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|
A | CHEST (UNDER ARM) | 29 | 31 | 33 | 35 | 37 |
B | LENGTH (SHOULDER TO HEM) | 35 | 35 | 35 | 35 | 35 |
C | ARMHOLE | 13 | 14 | 15 | 16 | 17 |
D | SLEEVE LENGTH | 20.5 | 21.5 | 22 | 22.5 | 23 |
E | CUFF | 7.5 | 8 | 8.5 | 8.5 | 8.5 |
HOCKEY REFEREE JERSEY

| SIZE | CHEST (IN) | LENGTH (IN) | SLEEVE (IN) |
|---|---|---|---|
S (44) | 22" | 27.5 | 24" |
M (46) | 23" | 28" | 24.5" |
L (48) | 24" | 28" | 25" |
XL (50) | 25" | 28.5" | 25" |
2XL (52) | 26" | 29" | 25.5" |
3XL (54) | 27" | 29" | 26" |
4XL (56) | 28" | 29.5" | 26" |
HOCKEY SOCKS

| SIZING | INCHES | YS | YM | YL | YXL | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|
A | LENGTH | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
B | THIGH OPENING | 8 | 8.5 | 9 | 10.5 | 9 | 9.5 | 10.5 | 11 | 12 |
C | ANKLE OPENING | 4.5 | 4.75 | 5 | 6.25 | 4.5 | 5 | 5.75 | 6.5 | 7 |
ODR (POND HOCKEY) PANTS

| SIZING | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|---|
WAIST (inches) | 19-22 | 21-24 | 23-26 | 25-28 | 27-30 | 29-32 | 31-34 | 33-36 | 35-38 | 37-40 |
INSEAM (inches) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |

